No price gimmicks. What you see is what you pay. No hidden costs. All our listed prices include branding, set up cost and free artwork.
0 Item Items
Availability date:
Flare Torch Power Bank
Recipient :
* Required fields
or Cancel
This item is not available for delivery to Australia.
Torch:
Optional Carry case:
Flare Torch Power Bank |
||||||
25 | 50 | 100 | 250 | 500 | 1000 | |
Single Colour Print | $21.10 | $18.38 | $17.05 | $15.69 | $14.90 | $14.31 |
Two Colours Print | $22.32 | $19.14 | $17.60 | $16.10 | $15.26 | $14.64 |
Laser Engraving | $21.02 | $18.31 | $16.99 | $15.63 | $14.84 | $14.24 |
Triple Connector Cable | $1.75 | $1.75 | $1.75 | $1.75 | $1.75 | $1.75 |
Carry Case - Mini | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
Shipping Cost | ||||||
Shipping standard 2 nights | Free | Free | Free | Free | Free | Free |
Split Deliveries | $20 per additional delivery location | |||||
Prices are in NZD and exclude GST |
Torch: Dia 25.5mm x L 108mm.
Optional Carry case: L 139mm x W 80mm x 50mm.
Pad Print
• Power Bank - 35mm x 12mm.
• Carry Case - 65mm x 30mm.
Laser Engraving
• Power Bank - 35mm x 11mm.
Individual boxes or an optional carry case.
Carton Dimensions: 37 cm x 26 cm x 32 cm
Carton Cube: 0.03 m³
Carton Quantity: 100 pieces
Carton Weight: 13.30kg