M&M's in Silver Round Tin
Description
50 gram cello bag of assorted colour milk chocolate M&M's (Green, Red, Orange, Yellow, Brown and Blue) packed in 2 piece silver Round Tin. M&M's are proudly made and packaged in Australia.
| Dimension | Value |
|---|---|
| Length | 46cm |
| Width | 36cm |
| Height | 18.5cm |
| Weight | 11.5kg |
| Quantity | 120 |
| Packaging | 60 per inner. Finished weight = 90 grams per unit. | 0.0306 m³ |
| Dimension | Value |
|---|---|
| Length | 46cm |
| Width | 36cm |
| Height | 18.5cm |
| Weight | 11.5kg |
| Quantity | 120 |
| Packaging | 60 per inner. Finished weight = 90 grams per unit. | 0.0306 m³ |
The Promovision Way
Best Price Guarantee
Fast Same-Day Quotes & Mock-Ups
Free Artwork & Unlimited Revisions
Description
50 gram cello bag of assorted colour milk chocolate M&M's (Green, Red, Orange, Yellow, Brown and Blue) packed in 2 piece silver Round Tin. M&M's are proudly made and packaged in Australia.
The Promovision Way
Best Price Guarantee
Fast Same-Day Quotes & Mock-Ups
Free Artwork & Unlimited Revisions
| Dimension | Value |
|---|---|
| Length | 46cm |
| Width | 36cm |
| Height | 18.5cm |
| Weight | 11.5kg |
| Quantity | 120 |
| Packaging | 60 per inner. Finished weight = 90 grams per unit. | 0.0306 m³ |
| Dimension | Value |
|---|---|
| Length | 46cm |
| Width | 36cm |
| Height | 18.5cm |
| Weight | 11.5kg |
| Quantity | 120 |
| Packaging | 60 per inner. Finished weight = 90 grams per unit. | 0.0306 m³ |

